AQI | Remark | Color Code | Possible Health Impacts |
---|---|---|---|
0-50 | Good | Minimal impact | |
51-100 | Satisfactory | Minor breathing discomfort to sensitive people | |
101-200 | Moderate | Breathing discomfort to the people with lungs, asthma and heart diseases | |
201-300 | Poor | Breathing discomfort to most people on prolonged exposure | |
301-400 | Very Poor | Respiratory illness on prolonged exposure | |
401-500 | Severe | Affects healthy people and seriously impacts those with existing diseases |
AQI data from CAAQMS is sent to CPCB and after data validation, the same is displayed in CPCB website and also sent to TNPCB through API. This sata which is obtained from CPCB is displayed here and the AQI data of every CAAQM station is calculated for the preceding 24 hours and the average is displayed.