DISTRICT LEVEL CONSENT CLEARANCE COMMITTEE [DLCCC]
The Board has constituted a District Level Consent Clearance Committee for the grant of Consent to Establish (CTE) and Consent to Operate (CTO) to all Orange Small category units and to all sizes of Green category units. The DLCCC meetings are conducted at the District Offices on a regular basis. The composition of the Committee is as follows:
1 | District Environmental Engineer (DEE) | Committee - Head |
2 | Assistant Environmental Engineer (AEE) in the District Office | Member & Convener |
3 | All Assistant Engineers (AEs) in the District Office | Members |
DLCCC Minutes
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | No Meeting - January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | No Meeting - March-2020 | March-2019 |
No Meeting - April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | No Meeting -April-2019 |
No Meeting - May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
No Meeting - June-2024 | June-2023 | No Meeting - June-2022 | June-2021 | June-2020 | June-2019 |
No Meeting - July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2023 | August-2022 | August-2021 | August-2020 | August-2019 | |
September-2023 | September-2022 | September-2021 | September-2020 | September-2019 | |
October-2023 | No Meeting-October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | No Meeting-November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | No Meeting - Apr-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | No Meeting - June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | No Meeting - July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | No Meeting - October-2019 | |
November-2023 | November-2022 | November-2021 | No Meeting - November-2020 | No Meeting - November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
No Meeting-January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2023 | February-2022 | February-2021 | February-2020 | February-2019 | |
No Meeting-March-2023 | March-2022 | March-2021 | March-2020 | March-2019 | |
April-2023 | April-2022 | April-2021 | April-2020 | April-2019 | |
May-2023 | May-2022 | May-2021 | May-2020 | May-2019 | |
June-2023 | June-2022 | June-2021 | June-2020 | June-2019 | |
July-2023 | July-2022 | July-2021 | July-2020 | No Meeting - July-2019 | |
August-2023 | August-2022 | August-2021 | August-2020 | August-2019 | |
No Meeting - September-2023 | No Meeting - September-2022 | September-2021 | September-2020 | No Meeting - September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
No Meeting - November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | No Meeting - February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
No Meeting-December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | No Meeting - January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | No Meeting - February-2023 | February-2022 | No Meeting - February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | No Meeting - July-2021 | July-2020 | July-2019 |
August-2023 | No Meeting-August-2022 | August-2021 | August-2020 | August-2019 | |
September-2023 | September-2022 | September-2021 | September-2020 | No Meeting - September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | No Meeting - November-2019 | |
No Meeting-December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | No Meeting - March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting -May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | No Meeting August-2020 | August-2019 |
No Meeting-September-2024 | No Meeting-September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2021 | November-2020 | November-2019 | ||
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | No Meeting - January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
No Meeting - April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | No Meeting August-2022 | No Meeting August-2021 | August-2020 | No Meeting - August-2019 |
September-2024 | No Meeting-September-2023 | September-2022 | September-2021 | September-2020 | No Meeting - September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | No Meeting November-2020 | No Meeting - November-2019 | |
December-2023 | December-2022 | No Meeting - December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | No Meeting April-2023 | April-2022 | April-2021 | No Meeting April-2020 | No Meeting - April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting May-2021 | May-2020 | May-2019 |
No Meeting June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | No Meeting - January-2021 | January-2020 | January-2019 |
No Meeting - February-2024 | February-2023 | February-2022 | February-2021 | No Meeting - February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | No Meeting - March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | No Meeting - April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | No Meeting - June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | No Meeting - July-2021 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | No Meeting - September-2023 | No Meeting - September-2022 | No Meeting - September-2021 | No Meeting - September-2020 | September-2019 |
October-2023 | October-2022 | No Meeting - October-2021 | October-2020 | No Meeting - October-2019 | |
November-2023 | November-2022 | No Meeting - November-2021 | November-2020 | November-2019 | |
No Meeting - December-2023 | December-2022 | December-2021 | December-2020 | No Meeting -December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | No Meeting - January-2022 | January-2021 | January-2020 | January-2019 |
No Meeting - February-2024 | February-2023 | February-2022 | February-2021 | No Meeting - February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | No Meeting - June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | No Meeting - July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | No Meeting- August-2022 | August-2021 | August-2020 | August-2019 |
September-2023 | September-2022 | September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | No Meeting November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | No Meeting-March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
No Meeting - April-2024 | No Meeting - April-2023 | April-2022 | No Meeting - April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | No Meeting - July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | No Meeting - October-2020 | October-2019 | |
November-2023 | November-2022 | No Meeting - November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | No Meeting - December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | No Meeting January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | No Meeting - February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | No Meeting - April-2023 | April-2022 | April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | No Meeting - May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | No Meeting - June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2023 | August-2022 | August-2021 | No Meeting - August-2020 | August-2019 | |
September-2023 | September-2022 | No Meeting - September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | No Meeting - October-2019 | |
No Meeting - November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | No Meeting - December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | No Meeting - February-2020 | February-2019 |
No Meeting - March-2024 | No Meeting - March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | No Meeting - May-2020 | May-2019 |
No Meeting - June-2024 | June-2023 | No Meeting - June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | No Meeting - July-2021 | July-2020 | July-2019 |
August-2023 | No Meeting - August-2022 | August-2021 | August-2020 | August-2019 | |
September-2023 | September-2022 | September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | No Meeting - January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | No Meeting - February-2020 | February-2019 |
No Meeting - March -2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | No Meeting - April-2021 | No Meeting - April-2020 | No Meeting - April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | No Meeting - June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2023 | August-2022 | No Meeting - August-2021 | No Meeting - August-2020 | August-2019 | |
September-2023 | September-2022 | September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
No Meeting-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2021 | No Meeting - December-2020 | No Meeting - December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | No Meeting-February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
No Meeting - August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
No Meeting - September-2024 | September-2023 | September-2022 | No Meeting - September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | No Meeting - November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | No Meeting - January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | No Meeting - March-2021 | March-2020 | March-2019 |
April-2024 | No Meeting - April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | June-2020 | June-2019 |
July-2024 | No Meeting - July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | No Meeting - October-2019 | |
November-2023 | November-2022 | November-2020 | November-2019 | ||
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | No Meeting - June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2023 | August-2022 | August-2021 | August-2020 | August-2019 | |
September-2023 | September-2022 | September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | No Meeting - January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | No Meeting - February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2020 | March-2019 | |
April-2024 | April-2023 | April-2022 | No Meeting - April-2021 | April-2020 | No Meeting - April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | No Meeting - June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | No Meeting - August-2021 | August-2020 | August-2019 |
September-2023 | September-2022 | No Meeting - September-2021 | September-2020 | September-2019 | |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | No Meeting - November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |
2024 |
---|
May-2024 |
No Meeting June-2024 |
No Meeting July-2024 |
No Meeting August-2024 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | No Meeting - January-2019 |
No Meeting - February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | No Meeting - February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | No Meeting - March-2020 | No Meeting March-2019 |
No Meeting April-2024 | No Meeting April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2023 | No Meeting - May-2022 | No Meeting - May-2021 | May-2020 | May-2019 | |
June-2023 | June-2022 | June-2021 | June-2020 | June-2019 | |
July-2023 | July-2022 | July-2021 | July-2020 | No Meeting - July-2019 | |
August-2023 | August-2021 | August-2020 | August-2019 | ||
September-2023 | September-2021 | September-2020 | September-2019 | ||
No Meeting - October-2023 | No Meeting - October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | No Meeting - November-2022 | November-2021 | No Meeting - November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | No Meeting - December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | May-2021 | May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | No Meeting - June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
No Meeting-August-2024 | August-2023 | August-2022 | August-2021 | August-2020 | August-2019 |
September-2024 | No Meeting-September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | October-2020 | October-2019 | |
November-2023 | November-2022 | No Meeting - November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | No Meeting - December-2020 | December-2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January-2024 | January-2023 | January-2022 | No Meeting - January-2021 | January-2020 | January-2019 |
February-2024 | February-2023 | February-2022 | February-2021 | February-2020 | February-2019 |
March-2024 | March-2023 | March-2022 | March-2021 | March-2020 | March-2019 |
April-2024 | April-2023 | April-2022 | April-2021 | No Meeting - April-2020 | April-2019 |
May-2024 | May-2023 | May-2022 | No Meeting - May-2021 | No Meeting - May-2020 | May-2019 |
June-2024 | June-2023 | June-2022 | June-2021 | June-2020 | June-2019 |
July-2024 | July-2023 | July-2022 | July-2021 | July-2020 | July-2019 |
August-2024 | August-2023 | August-2022 | August-2021 | No Meeting - August-2020 | August-2019 |
September-2024 | September-2023 | September-2022 | September-2021 | September-2020 | September-2019 |
October-2023 | October-2022 | October-2021 | No Meeting - October-2020 | October-2019 | |
November-2023 | November-2022 | November-2021 | November-2020 | November-2019 | |
December-2023 | December-2022 | December-2021 | December-2020 | December-2019 |